| 分類 | 種類 | 
JAM 緊固系列 (拉爆螺絲) 
        JAM-SE 套筒拉脹式膨脹圈 (電鍍鋅層)
Application
suspensions from concrete celling, scaffolding
Base material
concrete (Non-cracked concrete fcc = 30N/mm2)
| Item No. | Description | 
 Bore x Hole Depth do x h1 (mm) | Thread Size x L (L2) (mm) | Setting Depth hs (mm) | Tightening Torqure Tinst (Nm) | Fixture Thickness tfix (mm) | Base Material Thickness (mm) | Safe Working Load (kN) | 
| 2010506040 | SE 8 X 48 | 8 X 55 | M6 X 78 (48) | 40 | 10 | 0 | 80 | 0.40 | 
| 2010506070 | SE 8 X 70 | 8 X 75 | M6 X 100 (70) | 62 | 10 | 0 | 80 | 0.40 | 
| 2010508050 | SE 10 X 60 | 10 X 65 | M8 X 100 (60) | 50 | 25 | 0 | 100 | 0.60 | 
| 2010508080 | SE 10 X 80 | 10 X 85 | M8 X 17 (80) | 70 | 25 | 0 | 100 | 0.60 | 
Installation of JAM-SC, JAM-SE Steel Sleeve Anchor

1. Drill to specified diameter and depth.
2. Clean the hole with blow-out bulb.
3. Push anchor carefully with hand into hole until nut and washer are flush with concrete.
4. Tighten with wrench to the recommended torque value.









 
