分類 | 種類 |
JAM-W 拉脹式膨脹螺絲 (電鍍鋅層/熱浸鍍鋅)
Features
• dependable, economical anchor, externally threaded
• efficient through fixing, torque controlled expansion
Application
• high racking, safety barriers, hand rails, channels, brackets, cable trays, ducts and suspended ceilings
Base material
• concrete
(Non-cracked concrete fcc = 30N/mm2)
|
|
|
|
|
|
|
Recommended Load * |
||
Item No. (Zinc Plated) |
Item No. (Hot Dip Galvanized) |
Description |
Bore x Hole Depth d0 x h1 (mm) |
Setting Depth hs (mm) |
Tightening Torque Tinst (Nm) |
Fixture Thickness tfix (mm) |
Base Material Thickness h (mm) |
Tensile Load (kN) |
Shear Load (kN) |
2000106050 | - |
W M6- 5/50 |
6 x 45 | 36 | 8 | 5 | 100 | 1.78 | 2.54 |
2000106065 | - | W M6-10/65 | 6 x 55 | 46 | 8 | 10 | 100 | 2.90 | 2.54 |
2000108060 | 2000308060 |
W M8- 5/60 |
8 x 55 | 45 | 15 | 5 | 100 | 3.13 | 5.55 |
2000108075 | 2000308075 | W M8-10/75 | 8 x 65 | 55 | 15 | 10 | 100 | 4.67 | 5.55 |
2000108090 | 2000308090 | W M8-25/90 | 8 x 65 | 55 | 15 | 25 | 100 | 4.67 | 5.55 |
2000108110 | 2000308110 | W M8-45/110 | 8 x 65 | 55 | 15 | 45 | 100 | 4.67 | 5.55 |
2000110070 | 2000310070 | W M10-10/70 | 10 x 60 | 48 | 30 | 10 | 100 | 4.01 | 7.86 |
2000110090 | 2000310090 | W M10-20/90 | 10 x 70 | 58 | 30 | 20 | 100 | 5.86 | 7.86 |
2000110100 | 2000310100 | W M10-30/100 | 10 x 70 | 58 | 30 | 30 | 100 | 5.86 | 7.86 |
2000110110 | 2000310110 | W M10-40/110 | 10 x 70 | 58 | 30 | 40 | 100 | 5.86 | 7.86 |
2000110120 | 2000310120 | W M 10-50/120 | 10 x 70 | 58 | 30 | 50 | 100 | 5.86 | 7.86 |
2000112075 | 2000312075 | W M12-5/75 | 12 x 65 | 55 | 50 | 5 | 100 | 4.68 | 11.00 |
2000112090 | 2000312090 | W M12-5/90 | 12 x 80 | 70 | 50 | 5 | 120 | 7.58 | 11.00 |
2000112105 | 2000312105 | W M12-10/105 | 12 x 90 | 80 | 50 | 10 | 150 | 9.90 | 11.00 |
2000112120 | 2000312120 | W M12-25/120 | 12 x 90 | 80 | 50 | 25 | 150 | 9.90 | 11.00 |
2000112170 | 2000312170 | W M12-75/170 | 12 x 90 | 80 | 50 | 75 | 150 | 9.90 | 11.00 |
2000116100 | 2000316100 | W M16-5/100 | 16 x 90 | 75 | 100 | 5 | 150 | 9.40 | 19.00 |
2000116120 | 2000316120 | W M16-5/120 | 16 x 110 | 95 | 100 | 5 | 150 | 15.11 | 19.00 |
2000116140 | 2000316140 | W M16-25/140 | 16 x 110 | 95 | 100 | 25 | 180 | 15.11 | 19.00 |
2000116215 | 2000316215 | W M16-100/215 | 16 x 110 | 95 | 100 | 100 | 180 | 15.11 | 19.00 |
20000120170 | 2000320170 | W M20-30/170 | 20 x 130 | 115 | 200 | 30 | 220 | 19.50 | 19.99 |
Installation of JAM-W Steel Wedge Anchor
1. Drill to specified diameter and depth.
2. Clean the hole with blow-out bulb.
3. Drive anchor carefully with hammer into hole until nut and washer are flush with fixture.
4. Tighten with the torque wrench to the recommended torque value.