| 分類 | 種類 | 
德國ALLFA 尼龍緊固系列 
        22350 Series 尼龍套螺釘 (電鍍鋅層, 金色)
- Consists of a nylon plug with cylindrial head and a pozidriv nail-screw, yellow zinc plated.
- Suitable for fixings on concrete, bricks and other high-density material.
| Item No. | Dimension | Drill | Fixture Thickness | Pieces per | Min. Drill | Pull-out results in following building materials kN: | |||
| Φ x Lmm | Φmm | Φmm | Box | Cartion | Depth / mm | Concrete B25 | Bricks MZ20 | Sand lime full brick KSV20 | |
| 2235005050 | 5 x 50 | 5 | 30 | 200 | 2,000 | 30 | 1.2 | 1.1 | 1.0 | 
| 2235005060 | 5 x 60 | 5 | 40 | 200 | 2,000 | 30 | 1.2 | 1.1 | 1.0 | 
| 2235006030 | 6 x 30 | 6 | 5 | 200 | 2,000 | 35 | 1.4 | 1.3 | 1.1 | 
| 2235006040 | 6 x 40 | 6 | 15 | 200 | 2,000 | 35 | 1.4 | 1.3 | 1.1 | 
| 2235006050 | 6 x 50 | 6 | 25 | 200 | 2,000 | 35 | 1.4 | 1.3 | 1.1 | 
| 2235006060 | 6 x 60 | 6 | 35 | 200 | 2,000 | 35 | 1.4 | 1.3 | 1.1 | 
| 2235006080 | 6 x 80 | 6 | 55 | 200 | 2,000 | 35 | 1.4 | 1.3 | 1.1 | 
| 2235006100 | 6 x 100 | 6 | 75 | 100 | 1,000 | 35 | 1.4 | 1.3 | 1.1 | 
| 2235008060 | 8 x 60 | 8 | 20 | 100 | 1,000 | 50 | 2.1 | 1.9 | 1.7 | 
| 2235008080 | 8 x 80 | 8 | 40 | 100 | 1,000 | 50 | 2.1 | 1.9 | 1.7 | 
| 2235008100 | 8 x 100 | 8 | 60 | 100 | 1,000 | 50 | 2.1 | 1.9 | 1.7 | 









 
